Lenovo Neo 50Q Tiny i5-13420H/16GB/512SSD/W11P/3y os/Eng
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| General | |
| Type: | Personal computer |
| Bundled Services: | 3 Years Lenovo Onsite Support |
| Product Form Factor: | Tiny |
| Built-in Devices: | Speaker, system fan |
| Embedded Security: | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Colour: | Black |
| Localisation: | Language: English, German, French, Dutch / region: Netherlands |
| Processor / Chipset | |
| CPU: | Intel Core i5 (13th Gen) 13420H |
| Clock Speed: | 2.1 GHz (P-core) / 1.5 GHz (E-core) |
| Max Turbo Speed: | 4.6 GHz (P-core) / 3.4 GHz (E-core) |
| Number of Cores: | 8-core |
| CPU Qty: | 1 |
| Max CPU Qty: | 1 |
| Cache Memory | |
| Installed Size: | 12 MB |
| Cache Per Processor: | 12 MB |
| RAM | |
| Installed Size: | 16 GB (installed) / 32 GB (max) |
| Technology: | DDR4 SDRAM |
| Effective Memory Speed: | 3200 MT/s |
| Form Factor: | SO-DIMM 260-pin |
| Slots: | 2 (Total) / 1 (empty) |
| Features: | Dual channel memory architecture |
| Configuration Features: | 1 x 16 GB |
| Hard Drive | |
| Type: | SSD - M.2 2280 |
| Capacity: | 1 x 512 GB |
| Interface Type: | PCI Express 4.0 x4 |
| Features: | TCG Opal Encryption 2, NVM Express (NVMe) |
| Optical Storage | |
| Type: | No optical drive |
| Monitor | |
| Monitor Type: | None. |
| Graphics Controller | |
| Graphics Processor: | Intel UHD Graphics Shared Video Memory (UMA) |
| Audio Output | |
| Compliant Standards: | High Definition Audio |
| Input Device | |
| Type: | Mouse, keyboard |
| Keyboard | |
| Keyboard Name: | Lenovo Calliope Keyboard |
| Interface: | USB |
| Localization & Layout: | English - Europe |
| Mouse | |
| Mouse Name: | Lenovo Calliope Mouse |
| Interface: | USB |
| Networking | |
| Wireless LAN Supported: | Yes |
| Wireless NIC: | Intel Wi-Fi 6 AX 201 |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.2, IEEE 802.11ax (Wi-Fi 6) |
| Features: | Dual stream (2x2) |
| Expansion / Connectivity | |
| Interfaces: | 1 x USB 3.2 Gen 2 (1 in front) (Always On, fast-charging (5V, 2.1A)) 1 x USB-C 3.2 Gen 2 (1 in front) (data transfer, 5V 0.9A charging) 1 x headphones/microphone (1 in front) 1 x HDMI 1 x DisplayPort 1.4 2 x USB 2.0 (2 rear) 2 x USB 3.2 Gen 2 (2 rear) 1 x LAN (Gigabit Ethernet) |
| Miscellaneous | |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), chassis intrusion switch, tool-less chassis access |
| Security Slot Type: | Kensington security slot |
| Compliant Standards: | RoHS, Energy-Related Products (ErP) Lot 3, Energy-Related Products (ErP) Lot 7 |
| Manufacturer Selling Program: | Lenovo TopSeller |
| Power | |
| Device Type: | Power adapter |
| Voltage Required: | AC 100-240 V (50/60 Hz) |
| Power Provided: | 65 Watt |
| Efficiency: | 89% |
| Operating System / Software | |
| OS Provided: | Windows 11 Pro Dutch / English / French / German / Italian |
| Sustainability Information | |
| TCO Certified: | TCO Certified Desktops 9 |
| EPEAT Compliant: | EPEAT Gold |
| ENERGY STAR Certified: | Yes |
| ENERGY STAR Version: | 8.0 |
| Manufacturer Warranty | |
| Service & Support: | Base warranty - 1 year - on-site Extended warranty - 3 years - on-site |
| Dimensions & Weight | |
| Width: | 17.9 cm |
| Depth: | 18.29 cm |
| Height: | 3.65 cm |
| Weight: | 1.11 kg |