Lenovo ThinkStation P2 tower G2 Ultra 7 265, 32GB RAM, 1TB SSD NVMe M.2, W11P, itaalia
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel® Smart Cache |
| AI PC Category | AI-Ready Workstations |
| Processor Sockets | 1x FCLGA1851 |
| Integrated Graphics | Integrated Intel® Graphics |
| Discrete Graphics | None |
| Chipset | Intel® W880 Chipset |
| Memory | 1x 32GB UDIMM DDR5-5600 Non-ECC |
| Memory Slots | Four DDR5 UDIMM slots, dual-channel capable |
| Max Memory | Up to 128GB (4x 32GB DDR5 UDIMM) |
| PCIe NVMe Controller | Integrated NVMe® Controller |
| PCIe NVMe Drive | 1x 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal |
| SATA Controller | Onboard Intel® RSTe SATA RAID |
| SATA/SAS Drive | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
| Power Supply | 750W Platinum Fixed |
| DESIGN | |
| Keyboard | USB, Calliope, Black, Italian |
| Mouse | USB Calliope Mouse, Black |
| Dimensions (WxDxH) | 170 x 315.35 x 376 mm (with feet) |
| Weight | 9.67 kg (maximum configuration) |
| CONNECTIVITY | |
| Onboard Ethernet | Intel® I219-LM, 1x GbE RJ-45 |
| Optional Ethernet | None |
| WLAN + Bluetooth | None |
| Card Reader | SD Card Reader |
| Front Ports |
|
| Optional Front Ports (configured) | 1x SD card reader |
| Rear Ports |
|
| Optional Rear Ports (configured) | None |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Physical Locks |
|
| Cover Lock | None |
| Cable Lock | No Cable |
| Chassis Intrusion Switch | None |
| MANAGEABILITY | |
| System Management | Intel® vPro® Enterprise with Intel® AMT 16 |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | None |
| CERTIFICATIONS | |
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Bundled Software | None |