| Management & Protocols |
| Manageable | Yes |
| I/O Expansions |
| Expansion Slot Type | SFP+ |
| Number of SFP+ Slots | 4 |
| Shared SFP Slot | Yes |
| Total Number of Expansion Slots | 4.0 |
| Media & Performance |
| Network Technology | 10/100/1000Base-T |
| 10GBase-X |
| Ethernet Technology | 10 Gigabit Ethernet |
| Media Type Supported | Twisted Pair |
| Optical Fiber |
| Interfaces/Ports |
| Network (RJ-45) | Yes |
| Modular | Yes |
| Uplink Port | Yes |
| Total Number of Network Ports | 24 |
| Port/Expansion Slot Details | 24 x Gigabit Ethernet PoE+ |
| 4 x 10 Gigabit Ethernet Expansion Slot |
| Physical Characteristics |
| Weight (Approximate) | 4.60 kg |
| Form Factor | Rack-mountable |
| Height | 43.9 mm |
| Width | 444.5 mm |
| Depth | 345.2 mm |
| Compatible Rack Unit | 1U |
| General Information |
| Product Type | Ethernet Switch |
| Manufacturer Part Number | C130024FP4X |
| |