Netgear 28-port Gigabit Ethernet managed switch GS728TP, 16*PoE, 8*PoE+, 4*SFP
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| General | |
| Device Type: | Switch - 24 ports - L3 Lite - smart |
| Enclosure Type: | Rack-mountable |
| Subtype: | Gigabit Ethernet |
| Ports: | 16 x 10/100/1000 (PoE) + 8 x 10/100/1000 (PoE+) + 4 x SFP |
| Power Over Ethernet (PoE): | PoE+ |
| PoE Budget: | 192 W |
| Performance: | Bandwidth: 56 Gbps |
| Capacity: | Virtual interfaces (VLANs): 256 ACL entries: 480 Multicast groups: 1024 IPv4 routes (static): 32 Packet buffer size: 8 MB |
| MAC Address Table Size: | 8K entries |
| Jumbo Frame Support: | 9KB |
| Routing Protocol: | IGMP, IGMPv2, IGMPv3, MLD, MLDv2 |
| Remote Management Protocol: | RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2, SNMP 3, HTTPS, TFTP, HTTP |
| Encryption Algorithm: | SSL, TLS 1.0 |
| Authentication Method: | RADIUS, TACACS+ |
| Features: | DHCP support, IGMP snooping, DHCP snooping, ACL support, DHCP client, Guest VLAN, broadcast storm protection, Multicast Storm Protection, auto video VLAN, Voice VLAN, Broadcast Storm Control, MLD snooping, block unknown multicast, TCP/UDP proxy, MAC lockdown, Port Security, PoE timer, ingress rate limiting, egress rate limiting, DiffServ support, WRR, SPQ, port mirroring |
| Compliant Standards: | IEEE 802.1x, IEEE 802.1Q, IEEE 802.3ad (LACP), IEEE 802.3x, IEEE 802.1D, IEEE 802.1w, IEEE 802.1s, IEEE 802.1ab (LLDP) |
| Status Indicators: | Port transmission speed, PoE, link/activity, fan, power |
| Expansion / Connectivity | |
| Interfaces: | 16 x 10/100/1000 Base-T RJ-45 PoE 8 x 10/100/1000 Base-T RJ-45 PoE+ 4 x 100 / 1000Base-X SFP |
| Power | |
| Power Device: | Internal power supply |
| Installed Qty: | 1 |
| Power Consumption Operational: | 264 watt |
| Miscellaneous | |
| Rack Mounting Kit: | Included |
| MTBF: | 345,901 hours |
| Compliant Standards: | IEEE 802.1p, CSA 22.2, FCC-15 (Class A), VCCI Class A, EN 55022/CISPR 22 Class A, C-Tick Class A, CCC, cUL No.60950, EN50082-1, EN55024 |
| Localisation: | Europe |
| Dimensions & Weight | |
| Width: | 44 cm |
| Depth: | 25.7 cm |
| Height: | 4.4 cm |
| Weight: | 3.73 kg |
| Environmental Parameters | |
| Min Operating Temperature: | 0 °C |
| Max Operating Temperature: | 50 °C |
| Humidity Range Operating: | 95% (non-condensing) |
| Min Storage Temperature: | -20 °C |
| Max Storage Temperature: | 70 °C |