Lenovo TB 16 G8 Intel Core 5 210H 16"h WUXGA 300n 16:10 16GB 512GB W11P 2yCI
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
PERFORMANCE | |
Processor | Intel® Core 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB |
AI PC Category | Non-AI PC |
NPU | None |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-5600 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB each |
Card Reader | SD Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Microphone | 2x, Array |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Battery | 45Wh |
Power Adapter | 65W USB-C® (3-pin) |
Special Features | Modern Standby |
DESIGN | |
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
Touchscreen | None |
Screen-to-Body Ratio | 90% |
Color Calibration | None |
Pen | Pen Not Supported |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Dimensions (WxDxH) | 356 x 253.5 x 17.5 mm (14.01 x 9.98 x 0.69 inches) |
Weight | Starting at 1.7 kg (3.75 lbs) |
Case Color | Arctic Grey |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Surface Treatment | Anodizing Sandblasting (Top), Texture (Bottom) |
SOFTWARE | |
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | Office Trial |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN |
Ethernet | 100/1000M (RJ-45) |
Standard Ports |
|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
For more compatible docking solutions, please visit Docking for ThinkBook® 16 G8 IRL |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Depot Upgrade From 1Y Depot WHB(CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |